InsideGOLF instantly pays for itself
Learn MoreHideki Matsuyama is No. 1 in the FedEx Cup standings after his win in Hawaii.
Getty Images
As the PGA Tour heads back to the mainland for the first time in 2022, we have our first look at the PGA Tour stats leaders for the 2021-22 season. Thanks to his sublime week in Hawaii, Hideki Matsuyama has jumped to the top of the FedEx Cup standings while also racking up his third top 10 of the season in the process. Here are 3 other players among the stat leaders who caught our eye:
1. Chan Kim. In two starts in 2021-22, Kim has finished 15th (at the Zozo) and MC (at the Sony last weekend), but not for lack of pop in his driver. The USC graduate who plays mainly on the Japan Tour is leading the PGA Tour in driving distance (to be fair, yes, in only eight recorded rounds) with a mighty average of 329.3 yards per poke.
2. Russell Henley. Although Henley couldn’t seal the deal at the Sony Open, he’s still putting together a solid ’21-22 campaign. The 32-year-old’s second-place finish in Hawaii was his second top 10 in his last three starts, and thanks to four sub-68 rounds, he’s dropped his scoring average to 69.19, trailing only on Matthew Wolff on Tour this season.
3. Jon Rahm. Rahm’s schedule has been light thus far this season, but in his few appearances he’s shown no signs of rust. The top-ranked player in the world makes several appearances in the below top-10 lists, highlighted by him converting an absurd 80 percent of scrambling opportunities. No. 1 is doing No. 1 things.
Here is the rundown of the PGA Tour’s stats leaders in 10 key categories.
Rank | Name | Events | Points | Wins | Top 10s |
1 | Hideki Matsuyama | 6 | 1,153 | 2 | 3 |
2 | Talor Gooch | 8 | 930 | 1 | 3 |
3 | Sam Burns | 5 | 776 | 1 | 3 |
4 | Cameron Smith | 5 | 731 | 1 | 3 |
5 | Sungjae Im | 6 | 718 | 1 | 3 |
6 | Viktor Hovland | 4 | 581 | 1 | 1 |
7 | Max Homa | 5 | 573 | 1 | 1 |
8 | Jason Kokrak | 5 | 573 | 1 | 1 |
9 | Lucas Herbert | 5 | 519 | 1 | 1 |
10 | Matthew Wolff | 4 | 511 | 0 | 2 |
Rank | Name | Top 10s |
T1 | Marc Leishman | 3 |
T1 | Hideki Matsuyama | 3 |
T1 | Sungjae Im | 3 |
T1 | Cameron Smith | 3 |
T1 | Talor Gooch | 3 |
T1 | Sam Burns | 3 |
T1 | Collin Morikawa | 3 |
T8 | 18 players tied | 2 |
Rank | Name | Average |
1 | Matthew Wolff | 68.847 |
2 | Russell Henley | 69.192 |
3 | Cameron Smith | 69.226 |
4 | Mackenzie Hughes | 69.287 |
5 | Corey Conners | 69.486 |
6 | Talor Gooch | 69.564 |
7 | Maverick McNealy | 69.607 |
8 | Aaron Wise | 69.641 |
9 | Seamus Power | 69.718 |
10 | Luke List | 69.742 |
Rank | Name | Average |
1 | Chan Kim | 329.3 |
2 | Cameron Young | 324.3 |
3 | Matthew Wolff | 321 |
4 | Joseph Bramlett | 318.9 |
5 | Trey Mullinax | 317.8 |
6 | Luke List | 316.7 |
T7 | Wyndham Clark | 316.1 |
T7 | Harry Hall | 316.1 |
9 | Andy Ogletree | 315.5 |
10 | Jhonattan Vegas | 314.9 |
Rank | Name | % |
1 | Kevin Kisner | 74.56 |
2 | Louis Oosthuizen | 73.81 |
3 | Lucas Glover | 73.08 |
4 | Kyle Wilshire | 72.62 |
5 | Abraham Ancer | 72.37 |
6 | Brian Stuard | 72.1 |
7 | Viktor Hovland | 71.93 |
8 | Collin Morikawa | 71.43 |
9 | Brice Garnett | 70.91 |
10 | Kyle Stanley | 70.8 |
Rank | Name | % |
1 | Jon Rahm | 81.48 |
2 | Collin Morikawa | 79.17 |
3 | Louis Oosthuizen | 79.01 |
4 | Corey Conners | 78.47 |
5 | Phil Mickelson | 77.78 |
6 | Lucas Glover | 77.53 |
T7 | Kevin Kisner | 77.43 |
T7 | Viktor Hovland | 77.43 |
9 | Cameron Smith | 77.16 |
10 | Russell Knox | 77.14 |
Rank | Name | Average |
1 | Harry Hall | 2.251 |
2 | Jon Rahm | 2.218 |
3 | Matthew Wolff | 2.186 |
4 | Ben Crane | 1.961 |
5 | Collin Morikawa | 1.95 |
6 | Sam Burns | 1.742 |
7 | Aaron Wise | 1.623 |
8 | C.T. Pan | 1.497 |
9 | Will Zalatoris | 1.31 |
10 | Luke List | 1.245 |
Rank | Name | Average |
1 | Luke List | 1.995 |
2 | Jon Rahm | 1.76 |
3 | Ben Crane | 1.719 |
4 | Justin Thomas | 1.641 |
5 | Sam Burns | 1.592 |
6 | Collin Morikawa | 1.414 |
7 | Aaron Wise | 1.392 |
8 | Rickie Fowler | 1.349 |
9 | Will Zalatoris | 1.325 |
10 | Eugenio Chacarra | 1.263 |
Rank | Name | Average |
1 | Harry Hall | 1.329 |
T2 | Brendon Todd | 1.079 |
T2 | Adam Long | 1.079 |
4 | Wesley Bryan | 1.021 |
5 | Matthew Wolff | 0.939 |
6 | Joshua Creel | 0.921 |
7 | Kelly Kraft | 0.904 |
8 | Kyle Wilshire | 0.893 |
9 | Cameron Smith | 0.886 |
10 | Robert Streb | 0.88 |
Rank | Name | % |
1 | Jon Rahm | 80 |
2 | Matt Kuchar | 77.68 |
3 | Louis Oosthuizen | 76.47 |
4 | Justin Rose | 76.12 |
5 | Sungjae Im | 76.09 |
6 | Jordan Spieth | 75.76 |
7 | Troy Merritt | 74.55 |
8 | Mark Hubbard | 74.39 |
9 | Rory Sabbatini | 74.07 |
10 | Billy Horschel | 73.21 |
Golf.com Editor
Zephyr Melton is an assistant editor for GOLF.com where he spends his days blogging, producing and editing. Prior to joining the team at GOLF, he attended the University of Texas followed by stops with the Texas Golf Association, Team USA, the Green Bay Packers and the PGA Tour. He assists on all things instruction and covers amateur and women’s golf. He can be reached at zephyr_melton@golf.com.