The last 6 PGA Tour winners rank in the top 25 in this key statistic
- Share on Facebook
- Share on Twitter
- Share by Email
Getty Images
While last week’s Saudi International featured a star-studded field — and a pretty epic finish — the Pebble Beach Pro-Am still provided some theatrics of its own. Jordan Spieth did Jordan Spieth things over the weekend as he came up just shy of his 13th PGA Tour victory, Patrick Cantlay put himself in the mix (again), and Tom Hoge put together a sublime Sunday back nine for his first victory.
Hoge’s performance was notable not only because he got the first-win monkey off his back, but also because he continued an interesting trend of Tour winners this season. Let’s dive into the week’s statistical nuggets below.
1. The importance of iron play. Tom Hoge was a force on Pebble’s back nine on Sunday. His inward charge featured four birdies as he hit seven of his nine approach shots inside 20 feet. That deadeye accuracy with his irons was good for second in SG: Approach for the day, and improved his standing on the season in the same category to fifth.
Hoge’s appearance near the top of the charts in SG: Approach continues an interesting trend over the past six events on Tour. With Hoge’s win, the last six Tour winners rank inside the top 25 in SG: Approach for this season. Going back to the beginning of the season, nine of 14 winners on Tour this season currently rank inside the top 25 in SG: Approach.
Practice your ball striking, kids.
2. A well-rounded game. Sungjae Im only has one victory this season, but based on his well-rounded stats, you could argue he should have more. Im ranks inside the top five in five key statistical categories this season, including top 10s, in which he ranks No. 1 on Tour with four this season. The 23-year-old has been among the most consistent players on Tour this season, and another victory shouldn’t come as a surprise.
3. Still No. 1. Hideki Matsuyama didn’t tee it up last week at Pebble Beach, but he still holds onto the top spot in the FedEx Cup standings. The defending Masters champ already has two wins this season, and his game appears to be in form with the Masters looming. Could a repeat at Augusta be in the cards?
Here is the rundown of the PGA Tour’s stats leaders in 10 key categories.
FedEx Cup Standings
Rank | Name | Points | Wins | Top 10s |
1 | Hideki Matsuyama | 1,178 | 2 | 3 |
2 | Tom Hoge | 1,065 | 1 | 3 |
3 | Talor Gooch | 971 | 1 | 3 |
4 | Sungjae Im | 871 | 1 | 4 |
5 | Luke List | 797 | 1 | 3 |
6 | Sam Burns | 776 | 1 | 3 |
7 | Cameron Smith | 731 | 1 | 3 |
8 | Seamus Power | 610 | 0 | 3 |
9 | Cameron Tringale | 584 | 0 | 3 |
10 | Viktor Hovland | 581 | 1 | 1 |
Top 10s
Rank | Name | Top 10s |
1 | Sungjae Im | 4 |
2 | 12 tied | 3 |
Scoring Average
Rank | Name | Average |
1 | Cameron Smith | 69.226 |
2 | Russell Henley | 69.345 |
3 | Mackenzie Hughes | 69.624 |
4 | Seamus Power | 69.695 |
5 | Denny McCarthy | 69.734 |
6 | Luke List | 69.757 |
7 | Talor Gooch | 69.77 |
8 | Collin Morikawa | 69.789 |
9 | Sungjae Im | 69.807 |
10 | Troy Merritt | 69.83 |
Driving Distance
Rank | Name | Average |
1 | Cameron Champ | 323.7 |
2 | Matthew Wolff | 320.4 |
3 | Cameron Young | 318.5 |
4 | Joseph Bramlett | 318.4 |
5 | Jhonattan Vegas | 317.9 |
6 | Luke List | 316.7 |
7 | Taylor Pendrith | 315.5 |
8 | Chan Kim | 315.4 |
9 | Trey Mullinax | 314.9 |
10 | Wyndham Clark | 314.2 |
Driving Accuracy
Rank | Name | % |
1 | Kevin Kisner | 74.35 |
2 | Louis Oosthuizen | 73.81 |
3 | Brian Stuard | 73.32 |
4 | Austin Eckroat | 72.8 |
5 | Abraham Ancer | 72.54 |
6 | Ryan Armour | 72.4 |
7 | Viktor Hovland | 71.93 |
8 | Lucas Glover | 71.88 |
9 | Collin Morikawa | 71.43 |
10 | Kyle Stanley | 70.85 |
Greens in regulation
Rank | Name | % |
1 | Collin Morikawa | 79.17 |
2 | Louis Oosthuizen | 79.01 |
3 | Jon Rahm | 78.17 |
4 | Russell Knox | 77.61 |
5 | Corey Conners | 77.51 |
6 | Viktor Hovland | 77.43 |
7 | Cameron Smith | 77.16 |
8 | Kevin Kisner | 76.9 |
9 | Lucas Glover | 76.63 |
10 | Will Zalatoris | 76.62 |
SG: Total
Rank | Name | Average |
1 | Matt Fitzpatrick | 2.71 |
2 | Jon Rahm | 2.153 |
3 | Cameron Smith | 2.015 |
4 | Sungjae Im | 1.975 |
5 | Collin Morikawa | 1.95 |
6 | Will Zalatoris | 1.899 |
7 | Russell Henley | 1.766 |
8 | Luke List | 1.543 |
9 | Sam Burns | 1.528 |
10 | Marc Leishman | 1.502 |
SG: Tee-to-green
Rank | Name | Average |
1 | Will Zalatoris | 2.094 |
2 | Luke List | 2.001 |
3 | Sungjae Im | 1.76 |
4 | Russell Henley | 1.637 |
5 | Jon Rahm | 1.539 |
6 | Matt Fitzpatrick | 1.517 |
7 | Ryan Palmer | 1.5 |
8 | Collin Morikawa | 1.414 |
9 | Sam Burns | 1.413 |
10 | Austin Eckroat | 1.343 |
SG: Putting
Rank | Name | Average |
1 | Wesley Bryan | 1.349 |
2 | Matt Fitzpatrick | 1.193 |
3 | Kelly Kraft | 0.994 |
4 | Beau Hossler | 0.978 |
5 | Matthias Schwab | 0.958 |
6 | Mackenzie Hughes | 0.941 |
7 | Adam Long | 0.925 |
8 | Brian Gay | 0.918 |
9 | Cameron Smith | 0.886 |
10 | Billy Horschel | 0.861 |
Scrambling
Rank | Name | % |
1 | Sungjae Im | 76.56 |
2 | Louis Oosthuizen | 76.47 |
3 | Patrick Cantlay | 74.07 |
4 | Matt Kuchar | 74.05 |
5 | Denny McCarthy | 73.26 |
6 | Troy Merritt | 73.15 |
7 | Sergio Garcia | 72.73 |
8 | Tom Hoge | 72.37 |
9 | Mark Hubbard | 71.43 |
10 | Hideki Matsuyama | 71.32 |
Latest In News
Zephyr Melton
Golf.com Editor
Zephyr Melton is an assistant editor for GOLF.com where he spends his days blogging, producing and editing. Prior to joining the team at GOLF, he attended the University of Texas followed by stops with the Texas Golf Association, Team USA, the Green Bay Packers and the PGA Tour. He assists on all things instruction and covers amateur and women’s golf. He can be reached at zephyr_melton@golf.com.