Here’s how much money every player made at the 2021 Zozo Championship

Hideki Matsuyama at the 2021 Zozo Championship

Seventy-seven players shared a $9.95 million purse at the 2021 Zozo Championship.

Getty Images

It’s got to feel pretty good to be Hideki Matsuyama right now.

Not only did the 29-year-old win a Tour event in his home country of Japan for the first time, he did it in style, knocking a 3-wood to 12 feet on the final hole and draining the putt for eagle to secure a five-shot victory.

Hideki Matsuyama in finish position
Winner’s Bag: Hideki Matsuyama at the 2021 Zozo Championship
By: Andrew Tursky

Oh yeah — and he’ll also cash a pretty sweet check for his efforts: $1.791 million, to be precise.

Matsuyama’s chasers won’t fare too poorly in the funds department, either. Cameron Tringale and Brendan Steele will each take home more than $875,000 for their runner-up finishes.

As a no-cut event, even last place is lucrative at the Zozo: At 17 over par for the tournament, Ryuji Imada will gross $16,318 for coming in 77th place. Not a bad haul for four days of golf!

Check out the entire purse breakdown for each player at the 2021 Zozo Championship below.

2021 Zozo Championship purse breakdown

1: Hideki Matsuayma, -15, $1,791,000

T2: Camerona Tringale, -10, $875,600

T2: Brendan Steele, -10, $875,600

T4: Mackenzie Hughes, -6, $411,266.67

T4: Matt Wallace, -6, $411,266.67

T4: Sebastian Munoz, -6, $411,266.67

T7: Lanto Griffin, -5, $259,321.88

T7: Keegan Bradley, -5, $259,321.88

T7: Takumi Kanaya, -5, $259,321.88

T-7: Luke List, -5, $259,321.88

T7: Sam Ryder, -5, $259,321.88

T7: Tommy Fleetwood, -5, $259,321.88

T7: Collin Morikawa, -5, $259,321.88

T7: Branden Grace, -5, $259,321.88

T15: Chan Kim, -4, $172,135

T15: James Hahn, -4, $172,135

17: Tom Hoge, -3, $156,812

T18: K.H. Lee, -2, $118,717.71

T18: Shugo Imahira, -2, $118,717.71

T18: Si Woo Kim, -2, $118,717.71

T18: Henrik Norlander, -2, $118,717.71

T18: Hiroshi Iwata, -2, $118,717.71

T18: Matt Jones, -2, $118,717.71

T18: Alex Noren, -2, $118,717.71

T25: Adam Long, -1, $78,870.33

T25: Maverick McNealy, -1, $78,870.33

T25: Wyndham Clark, -1, $78,870.33

T28: Keita Nakajima, E $0 (Amateur)

T28: Xander Schauffele, E, $63,779.50

T28: Troy Merritt, E, $63,779.50

T28: Charley Hoffman, E, $63,779.50

T28: Joaquin Niemann, E, $63,779.50

T28: Naoto Nakanishi, E, $63,779.50

T28: Adam Schenk, E, $63,779.50

T35: Yuki Inamori, +1, $50,098.25

T35: Kyle Stanley, +1, $50,098.25

T35: Tomoharu Otsuki, +1, $50,098.25

T35: Jinichiro Kozuma, +1, $50,098.25

T39: Shaun Norris, +2, $40,397

T39: Rikuya Hoshino, +2, $40,397

T39: Ryutaro Nagano, +2, $40,397

T39: Andrew Putnam, +2, $40,397

T39: Harry Higgs, +2, $40,397

T44: Pat Perez, +3, $31,442

T44: Rickie Fowler, +3, $31,442

T44: Ryan Palmer, +3, $31,442

T44: Ryuichi Oiwa, +3, $31,442

T48: Erik van Rooyan, +4, $24,377.50

T48: Matthew NeSmith, +4, $24,377.50

T48: Chris Kirk, +4, $24,377.50

T48: Sung Kang, +4, $24,377.50

T52: Bill Haas, +5, $21,790.50

T52: Ryo Hisatsune, +5, $21,790.50

T54: Jhonattan Vegas, +6, $20,762.33

T54: Will Zalatoris, +6, $20,762.33

T54: Brandon Hagy, +6, $20,762.33

T57: Satoshi Kodaira, +7, $19,900

T57: Kramer Hickok, +7, $19,900

T57: Kazuki Higa, +7, $19,900

T57: Tomoyasu Suglyama, +7, $19,900

T57: C.T. Pan, +7, $19,900

T62: Tyler McCumber, +8, $19,004.50

T62: Robert Streb, +8, $19,004.50

T62: Chesson Hadley, +8, $19,004.50

T62: Brendon Todd, +8, $19,004.50

T66: Ryosuke Kinoshita, +9, $18,109

T66: Doug Ghim, +9, $18,109

T66: Naoyuki Kataoka, +9, $18,109

T66: Scott Vincent, +9, $18,109

T66: Sepp Straka, +9, $18,109

T71: Roger Sloan, +10, $17,412.50

T71: Wesley Bryan, +10, $17,412.50

73: Emiliano Grillo, +11, $17,114

74: Peter Malnati, +12, $16,915

T75: Garrick Higgo, +14, $16,616.50

T75: Doc Redman, +14, $16,616.50

77: Ryuji Imada, +17, $16,318

Golf.com Editor

As a four-year member of Columbia’s inaugural class of female varsity golfers, Jessica can out-birdie everyone on the masthead. She can out-hustle them in the office, too, where she’s primarily responsible for producing both print and online features, and overseeing major special projects, such as GOLF’s inaugural Style Is­sue, which debuted in February 2018. Her origi­nal interview series, “A Round With,” debuted in November of 2015, and appeared in both in the magazine and in video form on GOLF.com.